<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axiom&#039;s Edge Science Fiction and Fantasy &#187; Box Office Results</title>
	<atom:link href="http://axiomsedge-scifi.com/wordpress/category/box-office-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://axiomsedge-scifi.com/wordpress</link>
	<description>A site by fans for fans</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Box Office Results: Salt Does Not Top Inception</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-salt-does-not-top-inception/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-salt-does-not-top-inception/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[Despicable Me]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[The Last Airbender]]></category>
		<category><![CDATA[The Sorcerer's Apprentice]]></category>
		<category><![CDATA[Toy Story 3]]></category>
		<category><![CDATA[Twilight Eclipse]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=3338</guid>
		<description><![CDATA[Action diva Angelina Jolie’s latest film Salt debuted this past weekend but failed to beat out Christopher Nolan’s Inception which held onto the top spot through its second weekend. Salt still managed to grab the Number 2 slot and pulled in an estimated $36.5 million for its opening bow, not spectacular numbers, but strong enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonypictures.com/movies/salt/"><img class="alignright" src="http://content6.flixster.com/movie/10/92/75/10927520_det.jpg" alt="Salt" width="144" height="214" /></a>Action diva Angelina Jolie’s latest film <em><strong>Salt</strong></em> debuted this past weekend but failed to beat out Christopher Nolan’s <em><strong>Inception</strong></em> which held onto the top spot through its second weekend.  <em><strong>Salt</strong></em> still managed to grab the Number 2 slot and pulled in an estimated $36.5 million for its opening bow, not spectacular numbers, but strong enough to likely keep it out of the bust category. <em><strong> Inception</strong></em> earned an estimated $43.5 million for the weekend and is now approaching a $230 million gross worldwide after two weeks.  Some analysts had thought that Nolan’s latest picture may not have played well in theaters because of its heady nature, but it has definitely drawn plenty of movie-goers into the theaters thus far.  <em><strong>Despicable Me</strong></em> slipped to the Number 3 slot in its third week of release, but this one has grossed nearly $180 million worldwide so far vs. a $70 million budget so it should count as a Summer hit.  <em><strong>The Sorcerer’s Apprentice</strong></em> slipped to the Number 4 spot after its mediocre opening last weekend and could be looking at a quick exit from the theaters. <em><strong> Toy Story 3</strong></em> continues to show staying power as it held onto the Number 5 slot and raised its tally to over $730 million worldwide after six weeks.  This one still appears to have a lock on honors as the top grossing film for the Summer and should top $1 billion before it ends its theatrical run.  <em><strong>Twilight: Eclipse</strong></em> continues to slide down the charts as it fell from the Number 4 to the Number 8 slot this past weekend.  Still, that one has now surpassed $600 million in receipts and will likely top <em><strong>Iron Man 2</strong></em> (currently at $615 million) before finishing its run.  <em><strong>The Last Airbender</strong></em> has now surpassed $150 million in receipts worldwide, making back its budget, but will need some more success in the foreign markets if Shyamalan hopes for any chance to produce a second movie in this series.  And those wanting to see <em><strong>Predators</strong></em> on the big screen need to do it fast because that one has already dropped to the Number 10 slot after three weeks of release.  It has still managed to make a decent amount of money vs. its budget ($95 million in receipts worldwide vs. a $40 million budget) and will escape the flop label.</p>
<p>Note that these numbers are estimates of the weekend performance and  the dollar amounts and position ranks will change slightly when the  final tally comes in.  You can see   the full Box Office results from  the weekend at <a href="http://www.boxofficemojo.com/weekend/chart/">Box  Office Mojo</a>.</p>
<p><a href="http://axiomsedge-scifi.com/wordpress/summer-sci-fi-movies/"><strong>Click      Here to See Our Summer 2010 Science Fiction and Fantasy Movie   Preview</strong></a></p>
<p><a href="http://www.shareasale.com/r.cfm?b=115323&amp;u=342676&amp;m=16156&amp;urllink=&amp;afftrack=" target="_blank"><img style="border: 0pt none;" src="http://www.shareasale.com/image/728x9063.jpg" border="0" alt="" width="655" height="81" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-salt-does-not-top-inception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Results: Inception Opens Strong, Sorcerer’s Apprentice Stumbles</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-inception-opens-strong-sorcerer%e2%80%99s-apprentice-stumbles/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-inception-opens-strong-sorcerer%e2%80%99s-apprentice-stumbles/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[Despicable Me]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[The Last Airbender]]></category>
		<category><![CDATA[The Sorcerer's Apprentice]]></category>
		<category><![CDATA[Toy Story 3]]></category>
		<category><![CDATA[Twilight Eclipse]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=3265</guid>
		<description><![CDATA[Christopher Nolan, who already has one of the top grossing films of all time on his resume (The Dark Knight at over $1 billion), looks to have another winner on his hands with the dream-infiltrating thriller Inception which opened this past weekend. The movie bowed at the Number 1 slot and pulled in an estimated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inceptionmovie.warnerbros.com/"><img class="alignright" src="http://www.shockya.com/news/wp-content/uploads/inception_movie_poster.jpg" alt="" width="150" height="220" /></a>Christopher Nolan, who already has one of the top grossing films of all time on his resume (<em><strong>The Dark Knight</strong></em> at over $1 billion), looks to have another winner on his hands with the dream-infiltrating thriller <em><strong>Inception</strong></em> which opened this past weekend.  The movie bowed at the Number 1 slot and pulled in an estimated $60 million in its debut and received very strong critical praise as well (and you can read Johnny Jay&#8217;s review <a href="http://axiomsedge-scifi.com/wordpress/2010/07/movie-review-inception/">at this link</a>).  And while this one may not reach the heights of <em><strong>The Dark Knight</strong></em> in receipts, it should still do quite well in its theatrical run.  Not so lucky over the weekend was the Nicholas Cage starring <em><strong>The Sorcerer’s Apprentice</strong></em>.  That film only managed to climb to the Number 3 slot in its debut with an estimated $17 million in receipts which brings it to a total of around $24 million domestically included the tally from its early release.  With a budget of $150 million and poor critical returns, this one looks headed toward flop status.  At the Number 2 slot over the weekend, the animated <em><strong>Despicable Me</strong></em> enjoyed a decent second outing as it pulled in nearly $33 million.  As expected, <em><strong>Twilight: Eclipse</strong></em> continues to show a sharp drop-off in attendance as it slipped to the Number 4 slot over the weekend with $13.5 million in receipts.  Still, that one has already racked up over $550 million worldwide.  <em><strong>Toy Story 3</strong></em> dropped to the Number 5 slot with just under $12 million in receipts, but that one has now eclipsed <em><strong>Iron Man 2</strong></em> as the top money-maker for the Summer with $630 million worldwide vs. $615 million so far for the superhero flick.  At the Number 7 slot, <em><strong>The Last Airbender</strong></em> looks like it is on the way out as it brought in $7.5 million this past weekend.  That one has only grossed $135 million worldwide so far vs. a $150 million budget.  I expected it to play well in the foreign markets, but it has only racked up $20 million there over the past two weeks, though that may be only limited release in that arena <em>[Edit: <a href="http://www.hollywoodreporter.com/hr/content_display/film/news/e3i0f75039b1d6e00071896565df691b2a1">it has had only limited release so far</a>, with larger distribution to come]</em> . <em><strong> Predators </strong></em>also looks like it is heading for a quick exit as it slipped to the Number 8 slot in its second week.  But that one has grossed $78 million worldwide vs. a $40 million budget so it should still be considered a Summer success.</p>
<p>Note that these numbers are estimates of the weekend performance and  the dollar amounts and position ranks will change slightly when the  final tally comes in.  You can see   the full Box Office results from  the weekend at <a href="http://www.boxofficemojo.com/weekend/chart/">Box  Office Mojo</a>.</p>
<p><a href="http://axiomsedge-scifi.com/wordpress/summer-sci-fi-movies/"><strong>Click      Here to See Our Summer 2010 Science Fiction and Fantasy Movie   Preview</strong></a></p>
<p><a href="http://www.shareasale.com/r.cfm?b=115323&amp;u=342676&amp;m=16156&amp;urllink=&amp;afftrack=" target="_blank"><img style="border: 0pt none;" src="http://www.shareasale.com/image/728x9063.jpg" border="0" alt="" width="655" height="81" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-inception-opens-strong-sorcerer%e2%80%99s-apprentice-stumbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Results: Sci Fi / Fantasy Wins Top 5 Over the Weekend</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-sci-fi-fantasy-wins-top-5-over-the-weekend/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-sci-fi-fantasy-wins-top-5-over-the-weekend/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[Despicable Me]]></category>
		<category><![CDATA[Knight and Day]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[The A-Team]]></category>
		<category><![CDATA[The Last Airbender]]></category>
		<category><![CDATA[Toy Story 3]]></category>
		<category><![CDATA[Twilight Eclipse]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=3173</guid>
		<description><![CDATA[The top five grossing films at the Box Office this past weekend were Science Fiction and/or Fantasy according to the Monday morning estimates. The new animated comedy Despicable Me won top honors as it landed the Number 1 slot with an estimated tally of $60 million domestically for its debut. Twilight: Eclipse slipped to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.despicable.me/"><img class="alignright" src="http://media.daemonsmovies.com/wp-content/uploads/2010/05/despicable_me_movie_poster_02-550x874.jpg" alt="" width="197" height="312" /></a>The top five grossing films at the Box Office this past weekend were Science Fiction and/or Fantasy according to the Monday morning estimates.  The new animated comedy <em><strong>Despicable Me</strong></em> won top honors as it landed the Number 1 slot with an estimated tally of $60 million domestically for its debut.  <em><strong>Twilight: Eclipse</strong></em> slipped to the Number 2 slot after debuting on top over the Fourth of July weekend and pulled in ~$33 million in its second outing.  <em><strong>Predators</strong></em> debuted at the Number 3 slot, pulling in an estimated $25 million, which is actually a decent draw compared to its modest budget (by Hollywood standards) of $40 million.  When you include its foreign receipts of $18 million, that one is already in the black (not taking into account its marketing costs).  Starting to lose some ground after four weeks, <em><strong>Toy Story 3</strong></em> slipped to the Number 4 slot, pulling in an estimated $22 million for the weekend.  It’s still chugging along pretty strong overall, though, having grossed over $550 million worldwide and is still on track to overtake <em><strong>Iron Man 2</strong></em> as the Summer’s top grossing film (assuming of course that <em><strong>Twilight: Eclipse</strong></em> continues to see the steep drop-off we expect).  <a href="http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-twilight-eclipses-the-competition/">As we predicted last week</a>, <em><strong>The Last Airbender</strong></em> saw a significant decrease in receipts from its opening weekend, likely because of the negative reviews from critics and harsh reactions from fans of the animated series.  That one slipped to the Number 5 slot with an estimated $17 million in receipts.  Looking further down the Box Office charts, the Tom Cruise / Cameron Diaz vehicle <em><strong>Knight and Day</strong></em> is making a quick exit from theaters as it slipped to the Number 7 slot and has only grossed an estimated $100 million worldwide so far.  It should recover its $117 million budget (which likely one third or more is comprised of the two stars’ salaries), but probably not its marketing costs and will be tagged as a Summer dud.  Also facing that fate is <em><strong>The A-Team</strong></em> at the Number 9 slot which has recouped its budget, but should be exiting the theaters pretty soon without sufficient receipts to cover its marketing expenses.</p>
<p>Note that these numbers are estimates of the weekend performance and  the dollar amounts and position ranks will change slightly when the  final tally comes in.  You can see   the full Box Office results from  the weekend at <a href="http://www.boxofficemojo.com/weekend/chart/">Box  Office Mojo</a>.</p>
<p><a href="http://axiomsedge-scifi.com/wordpress/summer-sci-fi-movies/"><strong>Click      Here to See Our Summer 2010 Science Fiction and Fantasy Movie   Preview</strong></a></p>
<p><a href="http://www.shareasale.com/r.cfm?b=115323&amp;u=342676&amp;m=16156&amp;urllink=&amp;afftrack=" target="_blank"><img style="border: 0pt none;" src="http://www.shareasale.com/image/728x9063.jpg" border="0" alt="" width="655" height="81" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-sci-fi-fantasy-wins-top-5-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Results: Twilight Eclipses the Competition</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-twilight-eclipses-the-competition/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-twilight-eclipses-the-competition/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[The Last Airbender]]></category>
		<category><![CDATA[Toy Story 3]]></category>
		<category><![CDATA[Twilight Eclipse]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=3122</guid>
		<description><![CDATA[The third movie in the Twilight franchise, Twilight: Eclipse, hit big in its debut weekend as it took the Number 1 slot at the Box Office and pulled in an estimated $82.5 million over the four day holiday period. The movie had an early debut last Wednesday and actually took in more on its opening [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclipsethemovie.com/"><img class="alignright" src="http://famegirlgr.files.wordpress.com/2010/02/twilight_eclipse_poster_01.jpg" alt="" width="174" height="259" /></a>The third movie in the <em><strong>Twilight</strong></em> franchise, <em><strong>Twilight: Eclipse</strong></em>, hit big in its debut weekend as it took the Number 1 slot at the Box Office and pulled in an estimated $82.5 million over the four day holiday period.  The movie had an early debut last Wednesday and actually took in more on its opening day than the entire weekend period that followed putting its domestic total to an estimated $175 million.  And as astounding as that number sounds, <a href="http://www.boxofficemojo.com/news/?id=2852&amp;p=.htm">that’s less than the previous installment in the franchise did</a> in its opening weekend.  However, it has only been seven months since <em><strong>Twilight: New Moon</strong></em> hit the screens so a drop-off was expected with such a short time span between movies.  Also debuting strong over the weekend was M. Night Shyamalan’s <em><strong>The Last Airbender</strong></em> which adapts the Nickelodeon animated series <em><strong>Avatar: The Last Airbender</strong></em>.  That one took no shame in taking second place at the Box Office and had an estimated $53 million in receipts over the four day holiday weekend and with its early release on Thursday has taken in an estimated $70.5 million total domestically.  That’s a decent opening for the film, despite almost universally bad reviews (<a href="http://axiomsedge-scifi.com/wordpress/2010/07/movie-review-the-last-airbender/">though our own Johnny Jay liked it</a>), and already puts it close to the half way point of making up its $150 million budget.  One of the primary complaints about the movie, though, is that it significantly diverged from its source material and this one could see a significant drop-off in attendance after its debut weekend.  It has not had its international release, though, and should perform well in that market.  Holding on strong against some pretty stiff competition, <em><strong>Toy Story 3</strong></em> took the third place slot at the Box Office and brought in an estimated $42 million over the holiday weekend and edged up its worldwide gross to nearly $452 million as it quickly looks to overtake <em><strong>Iron Man 2</strong></em> (currently at $612 million) as the Summer’s top money maker.  Some might look at <em><strong>Twilight: Eclipse</strong></em> (currently at an estimated $275 million worldwide after only one weekend) as a strong candidate for top Box Office honors this Summer, but movies in that franchise tend to have a sharp drop-off after their opening whereas <em><strong>Toy Story 3</strong></em> has more general appeal and better staying-power.</p>
<p>Note that these numbers are estimates of the weekend performance and  the dollar amounts and position ranks will change slightly when the  final tally comes in.  You can see   the full Box Office results from  the weekend at <a href="http://www.boxofficemojo.com/weekend/chart/">Box  Office Mojo</a>.</p>
<p><a href="http://axiomsedge-scifi.com/wordpress/summer-sci-fi-movies/"><strong>Click      Here to See Our Summer 2010 Science Fiction and Fantasy Movie   Preview</strong></a></p>
<p><a href="http://www.shareasale.com/r.cfm?b=115323&amp;u=342676&amp;m=16156&amp;urllink=&amp;afftrack=" target="_blank"><img style="border: 0pt none;" src="http://www.shareasale.com/image/728x9063.jpg" border="0" alt="" width="655" height="81" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/07/box-office-results-twilight-eclipses-the-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Results: Toy Story Doesn’t Toy Around</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/06/box-office-results-toy-story-doesnt-toy-around/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/06/box-office-results-toy-story-doesnt-toy-around/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[Jonah Hex]]></category>
		<category><![CDATA[Knight and Day]]></category>
		<category><![CDATA[Shrek Forever After]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=3004</guid>
		<description><![CDATA[Toy Story 3 fended off two new-comers to the theaters this past weekend (Grown Ups and Knight &#38; Day) as it held tight to the Number 1 slot at the Box Office in its second weekend of release. The movie pulled in an estimated $59 million for the weekend bringing its domestic total to $226.5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tkqlhce.com/click-3491979-10735870"><br />
<img class="alignright" style="border: 0pt none;" src="http://www.lduhtrp.net/image-3491979-10735870" border="0" alt="Toy Story 3 Limited Edition Cards" width="300" height="250" /></a><em><strong>Toy Story 3</strong></em> fended off two new-comers to the theaters this past weekend (<em><strong>Grown Ups</strong></em> and <em><strong>Knight &amp; Day</strong></em>) as it held tight to the Number 1 slot at the Box Office in its second weekend of release.  The movie pulled in an estimated $59 million for the weekend bringing its domestic total to $226.5 million which is just below the $229 million that <em><strong>Shrek Forever After</strong></em> has pulled in domestically after six weeks of release.  And when you add the estimated $100 million that <em><strong>Toy Story</strong></em> has made in foreign release, that movie actually tops <em><strong>Shrek</strong></em> worldwide with $326.5 million in receipts vs. $321 million.  This puts <em><strong>Toy Story 3</strong></em> on the fast track to beating out <em><strong>Iron Man 2</strong></em> as the top grossing film of the summer (that one currently stands at $610 million worldwide after eight weeks in release).  Not so lucky this past weekend was the new Tom Cruise/Cameron Diaz spy-thriller <em><strong>Knight &amp; Day</strong></em> which only made it to the Number 3 slot at the Box Office in its opening weekend with an estimated $20.5 million in receipts (with an extra two days to get there seeing as it had an early release on Wednesday).  That one did not draw much attention in its foreign release either where it only added an additional $12.6 million.  That probably does not yet even cover the salary that the two stars received for the movie and puts it a good distance from recouping its $125 million budget.  This seems to assure that this potential action-comedy franchise starter will stall before ever really taking off and that it could disappear pretty quickly with plenty of other Summer blockbusters vying for screen time.  Also looking at a quick exit from the theaters is <em><strong>Jonah Hex</strong></em> which debuted poorly last weekend and has already slipped down to the Number 10 slot at the Box Office.</p>
<p>Note that these numbers are estimates of the weekend performance and the dollar amounts and position ranks will change slightly when the final tally comes in.  You can see   the full Box Office results from the weekend at <a href="http://www.boxofficemojo.com/weekend/chart/">Box Office Mojo</a>.</p>
<p><a href="http://axiomsedge-scifi.com/wordpress/summer-sci-fi-movies/"><strong>Click     Here to See Our Summer 2010 Science Fiction and Fantasy Movie  Preview</strong></a></p>
<p><a href="http://www.kqzyfj.com/click-3491979-10642389" target="_top"><br />
</a><a href="http://www.kqzyfj.com/click-3491979-10649102"><img class="alignleft size-full wp-image-2759" title="fandango" src="http://axiomsedge-scifi.com/wordpress/wp-content/uploads/2010/06/fandango.gif" alt="" width="94" height="80" /></a><a href="http://www.kqzyfj.com/click-3491979-10649102"><strong>10 Cent Movie Tickets in June!!</strong></a> In honor of their anniversary, Fandango will be giving away 10¢ tickets on their Twitter and Facebook pages weekly for the month of June!  <a href="http://www.kqzyfj.com/click-3491979-10649102">Click here to find out more!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/06/box-office-results-toy-story-doesnt-toy-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Results: Toy Story 3 Wins Big</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/06/box-office-results-toy-story-3-wins-big/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/06/box-office-results-toy-story-3-wins-big/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[Jonah Jex]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=3001</guid>
		<description><![CDATA[Toy Story 3 brought the third installment of the beloved franchise to the big screen and packed theater-goers into the cinemas over the weekend.  The movie bowed at Number 1 and pulled in an estimated $109 million in its first weekend of release.  This marks the highest domestic opening weekend for a Pixar release, topping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://disney.go.com/toystory/"><img class="alignright" src="http://sifranzaypinoy.files.wordpress.com/2010/01/poster-toystory3.jpg" alt="" width="192" height="227" /></a><em><strong>Toy Story 3</strong></em> brought the third installment of the beloved franchise to the big screen and packed theater-goers into the cinemas over the weekend.  The movie bowed at Number 1 and pulled in an estimated $109 million in its first weekend of release.  This marks the highest domestic opening weekend for a Pixar release, topping their previous best of $70.5 million for <em><strong>The Incredibles</strong></em>, and the second highest for an animated movie behind <em><strong>Shrek the Third</strong></em> which debuted with $121.6 million.  The film also brought in an additional $44.8 million overseas bringing its grand total to over $150 million.  This makes <em><strong>Toy Story 3</strong></em> currently the most likley candidate to challenge <em><strong>Iron Man 2</strong></em> as the top-grossing movie for the Summer which currently has taken in nearly $604 million after seven weeks and still remains in the Box Office Top 10.  Not as successful over the weekend was Jonah Hex which got lost in the mix, despite a significant promotional campaign, and only managed to make it to the Number 8 slot with just over $5 million in receipts.  That movie received almost universally negative reviews which must have impacted its Box Office performance and could put it on target to be one of the biggest flops of the Summer Season.</p>
<p>Note that these numbers are estimates of the weekend performance and the dollar amounts and position ranks will change slightly when the final tally comes in.  You can see   the full Box Office results from the weekend at <a href="http://www.boxofficemojo.com/weekend/chart/">Box Office Mojo</a>.</p>
<p><a href="../category/category/category/summer-sci-fi-movies/"><strong>Click     Here to See Our Summer 2010 Science Fiction and Fantasy Movie  Preview</strong></a></p>
<p><a href="http://www.kqzyfj.com/click-3491979-10642389" target="_top"><br />
</a><a href="http://www.kqzyfj.com/click-3491979-10649102"><img class="alignleft size-full wp-image-2759" title="fandango" src="http://axiomsedge-scifi.com/wordpress/wp-content/uploads/2010/06/fandango.gif" alt="" width="94" height="80" /></a><a href="http://www.kqzyfj.com/click-3491979-10649102"><strong>10 Cent Movie Tickets in June!!</strong></a> In honor of their anniversary, Fandango will be giving away 10¢ tickets on their Twitter and Facebook pages weekly for the month of June!  <a href="http://www.kqzyfj.com/click-3491979-10649102">Click here to find out more!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/06/box-office-results-toy-story-3-wins-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Results: The A-Team Gets Taken by a Kid</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/06/box-office-results-the-a-team-gets-taken-by-a-kid/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/06/box-office-results-the-a-team-gets-taken-by-a-kid/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Prince of Persia: Sands of Time]]></category>
		<category><![CDATA[Robin Hood]]></category>
		<category><![CDATA[Shrek]]></category>
		<category><![CDATA[Splice]]></category>
		<category><![CDATA[The A-Team]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=2876</guid>
		<description><![CDATA[The big-screen reboot of the 80’s action series debuted in theaters this past weekend but took a distant second to another remake from the same era. The A-Team only managed to make it to the Number 2 slot on the Box Office charts with an estimated $26 million tally and was significantly outpaced by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdoqocy.com/click-3491979-10735870"><br />
<img class="alignright" style="border: 0pt none;" src="http://www.tqlkg.com/image-3491979-10735870" border="0" alt="Toy Story 3 Limited Edition Cards" width="300" height="250" /></a>The big-screen reboot of the 80’s action series debuted in theaters this past weekend but took a distant second to another remake from the same era.  <em><strong>The A-Team</strong></em> only managed to make it to the Number 2 slot on the Box Office charts with an estimated $26 million tally and was significantly outpaced by the Jackie Chan remake of <em><strong>The Karate Kid</strong></em> which took top honors for the weekend with an estimated draw of $56 million.  This will almost certainly stall any plans to make <em><strong>The A-Team</strong></em> into a viable movie franchise as it currently looks questionable whether the film has a chance to recoup its $110 budget.  <em><strong>Shrek Forever After</strong></em> slid down to the Number 3 slot in its opening weekend but has now made almost $285 million worldwide leaving a question mark on how final this “final” chapter really is.  <em><strong>Prince of Persia</strong></em> slipped to Number 6 in its third week, though that film has performed very well overseas with worldwide receipts currently at just over $262 million.  The Summer season opener <em><strong>Iron Man 2</strong></em> is still performing strong in its sixth weekend as it remained in the Top 10 and is rapidly approaching $600 million in worldwide receipts.  <em><strong>Splice</strong></em> on the other hand looks headed for a quick exit from the theaters as it slid to the Number 10 slot in its second weekend and has yet to recoup its $20 million budget (though it has not had its foreign release yet).  <em><strong>Robin Hood</strong></em> slipped out of the Top 10 this weekend, though it has still had a decent run because of its success in overseas theaters and has made $283 million worldwide.</p>
<p>Note that these numbers are estimates as of Monday morning and the dollar amounts and position ranks will change slightly when the final tally comes in.  You can see   the full Box Office results from the weekend at <a href="http://www.boxofficemojo.com/weekend/chart/">Box Office Mojo</a>.</p>
<p><a href="../category/category/category/summer-sci-fi-movies/"><strong>Click     Here to See Our Summer 2010 Science Fiction and Fantasy Movie  Preview</strong></a></p>
<p><a href="http://www.kqzyfj.com/click-3491979-10642389" target="_top"><br />
