<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Axiom&#039;s Edge Science Fiction and Fantasy &#187; Ratings Results</title>
	<atom:link href="http://axiomsedge-scifi.com/wordpress/category/ratings-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://axiomsedge-scifi.com/wordpress</link>
	<description>A site by fans for fans covering Science Fiction and Fantasy Television, Movies, Books, Comics, Games, etc.</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:05:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ratings Results for the Week of Feb 28th: Still Mostly Repeats</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/03/08/ratings-results-022810/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/03/08/ratings-results-022810/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:01:40 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Medium]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=5030</guid>
		<description><![CDATA[By John J. Joex
Even though the Olympics wrapped up, most of the Science Fiction and Fantasy shows delivered only repeats or took a break this last week.  Chuck returned to Monday night with a new episode and boosted that show’s numbers a bit from its last outing with a new episode, delivering a 2.4 [...]]]></description>
		<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/03/08/ratings-results-022810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Update: Ca-ca-ca-catch the wave! Max Headroom Makes it to DVD; Plus Box Office and Ratings Results</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/03/01/weekly-update-030110/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/03/01/weekly-update-030110/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:11 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Sci Fi Scroll]]></category>
		<category><![CDATA[Caprica]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Max Headroom]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=4934</guid>
		<description><![CDATA[Survivors of the 1980&#8217;s will certainly remember one of the first ever computer animated characters Max Headroom who made a splash in that decade as the spokesperson for Coca Cola (actually, the much reviled &#8220;New Coke&#8221;) and who also had his own talk show.  However, they may or may not remember the short-lived Science Fiction [...]]]></description>
		<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/03/01/weekly-update-030110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Results for the Week of Feb 14th: Slow Ratings Week for Sci Fi</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/02/22/ratings-results-021410/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/02/22/ratings-results-021410/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:54:47 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Human Target]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Past Life]]></category>
		<category><![CDATA[Smallville]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=4845</guid>
		<description><![CDATA[By John J. Joex
With the Olympics in full gear this past week, only four Science Fiction and Fantasy shows had new episodes to present as competition.  Lost did the best, pulling a 4.5 rating in the 18-49 demographic and just under 10 million viewers.  That’s down somewhat from where it has been this [...]]]></description>
		<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/02/22/ratings-results-021410/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratings Results for the Week of Feb 7th: Past Life Destined to be Past History</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/02/15/ratings-results-020710/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/02/15/ratings-results-020710/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:39:16 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Human Target]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Past Life]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=4764</guid>
		<description><![CDATA[By John J. Joex
The character of Dr. Kate McGinn may be able to help people get in touch with their past lives in FOX’s new supernatural series Past Life, but if she turns her talents to fortune telling she will see that her show has little chance of surviving long in Prime Time.  The [...]]]></description>
		<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/02/15/ratings-results-020710/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratings Results for the Week of Jan 31st: Lost Scores Big in 6th Season Premiere</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/02/08/ratings-results-013110/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/02/08/ratings-results-013110/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:47:08 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Human Target]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Smallville]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=4706</guid>
		<description><![CDATA[By John J. Joex
The audience for Lost may have been dwindling over its past few seasons, but quite a number returned for the debut of the show’s sixth and final season.  The two hour premiere in its new Tuesday night timeslot pulled a 5.6 rating in the 18-49 demographic and over twelve million viewers. [...]]]></description>
		<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/02/08/ratings-results-013110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Results for the Week of Jan 24th: Fringe Gets a Win</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/01/31/ratings-results-012510/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/01/31/ratings-results-012510/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:00:53 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Dollhouse]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Human Target]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=4643</guid>
		<description><![CDATA[By John J. Joex
For one week at least, Fringe took the Number 1 position in its 9 PM EST Thursday timeslot as it scored a 3.0 rating in the 18-49 demographic and almost 9 million viewers.  Of course it only had to contend with repeats of CSI and Grey’s Anatomy, but at least this [...]]]></description>
		<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/01/31/ratings-results-012510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Results for the Week of Jan 17th: Human Target Hits the Mark; Heroes Fading Fast</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/01/23/ratings-results-011710/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/01/23/ratings-results-011710/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:08:05 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Human Target]]></category>
		<category><![CDATA[Supernatural]]></category>
		<category><![CDATA[Vampire Diaries]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=4564</guid>
		<description><![CDATA[By John J. Joex

FOX may not be able to crown its new series Human Target a hit just yet, but it sure is heading in that direction.  Its special Sunday night premiere pulled a 2.9 rating in the 18-49 demographic and 10 million viewers.  FOX had hoped to get some additional push from [...]]]></description>
		<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/01/23/ratings-results-011710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Results for the Week of Jan 10th: Chuck Kung Fu’s the Ratings; Fringe Shows Life</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/01/17/ratings-results-011010/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/01/17/ratings-results-011010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:35:15 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Dollhouse]]></category>
		<category><![CDATA[Fringe]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[Medium]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=4506</guid>
		<description><![CDATA[By John J. Joex
Two shows returned with new episodes this week (one for the first time this season) and both scored ratings victories (of sorts) on two separate nights.  Chuck’s special two-hour season premiere last Sunday drew the largest ratings numbers that show has seen in some time with an average of a 2.9 [...]]]></description>
		<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/01/17/ratings-results-011010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Results for the Week of Jan 3rd: Heroes Gets Off to a Slow Start</title>
		<link>http://axiomsedge-scifi.com/wordpress/2010/01/10/ratings-results-010309/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2010/01/10/ratings-results-010309/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:00:42 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Dollhouse]]></category>
		<category><![CDATA[Ghost Whisperer]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Medium]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=4405</guid>
		<description><![CDATA[By John J. Joex
Four Science Fiction and Fantasy shows had new episodes in the first week of the New Year with Heroes leading off the return from the winter hiatus.  Facing stiff competition from the Fiesta Bowl, though, that show drew pretty poor numbers in its two hour mid-season bow.  It averaged only [...]]]></description>
		<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2010/01/10/ratings-results-010309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings Upate: Dollhouse Hits New Lows</title>
		<link>http://axiomsedge-scifi.com/wordpress/2009/12/21/ratings-results-121309/</link>
		<comments>http://axiomsedge-scifi.com/wordpress/2009/12/21/ratings-results-121309/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:55:58 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[John J. Joex]]></category>
		<category><![CDATA[Ratings Results]]></category>
		<category><![CDATA[Dollhouse]]></category>

		<guid isPermaLink="false">http://axiomsedge-scifi.com/wordpress/?p=4209</guid>
		<description><![CDATA[By John J. Joex
With the holidays upon us, just about every show was in repeats this past week.  Dollhouse was the only broadcast network series in the Science Fiction and Fantasy vein with new episodes, but unfortunately it went mostly unnoticed.  In its last night of two-hour episode blocks, Dollhouse averaged only a 0.7 rating [...]]]></description>
		<wfw:commentRss>http://axiomsedge-scifi.com/wordpress/2009/12/21/ratings-results-121309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
