Cancellation Watch
The Cancellation Watch tracks the Science Fiction and Fantasy shows currently running and gives an estimate of how likely their network is to cancel them. The current season page is updated every one to two weeks as the season progresses, so check back on a regular basis for status changes. We also recommend the Renew / Cancel Index from TV by the Numbers for their more numbers driven estimates on the fates of the current shows.
Last Update (3/12/2010): Still a Few Shows Left With Uncertain Fates
| Title | Network | Season To Date Avg Rating | Trend | Cancellation Alert |
| Eastwick | ABC | 1.8 | Down | Cancelled |
| FlashForward | ABC | 3.0 | Down | Elevated |
| Lost | ABC | 4.9 | Steady | Final Season |
| V | ABC | 3.7 | Down | Medium |
| Star Wars: The Clone Wars | Cartoon Network | n/a | n/a | Low |
| Ghost Whisperer | CBS | 2.0 | Steady | Moderate |
| Medium | CBS | 2.0 | Steady | Moderate |
| Smallville | CW | 1.1 | Steady | Renewed |
| Supernatural | CW | 1.1 | Steady | Renewed |
| Vampire Diaries | CW | 1.8 | Steady | Renewed |
| Dollhouse | FOX | 0.9 | Down | Cancelled |
| Fringe | FOX | 2.4 | Up | Renewed |
| Human Target | FOX | 3.0 | Down | Low |
| Past Life | FOX | 2.3 | Down | Cancelled |
| Chuck | NBC | 2.5 | Down | Low |
| Heroes | NBC | 2.3 | Down | Medium |
| Caprica | SyFy | n/a | Down | Moderate |
| Sanctuary | SyFy | n/a | n/a | Renewed |
| Stargate: Universe | SyFy | n/a | n/a | Renewed |
| Legend of the Seeker | Syndication | n/a | Down | Cancelled? |
Following are the Five Cancellation Alert Levels:
1 – Low
2 – Moderate
3 – Medium
4 – Elevated
5 – High
Pre-Seasons Estimates for the 2009-10 Season
Final Results for the 2008-09 Season


