Summer 2009 Box Office Results
These are the Box Office results for Science Fiction, Fantasy, and Horror movies that debuted this past Summer 2009 season. All dollar amounts are in millions and the results are through the Labor Day weekend. The movies are ranked based on their performance among genre movies in Domestic Gross Revenue. (Data as of Sept. 9, 2009)
Source: Box Office Mojo
Buy 1 movie ticket on Fandango and receive a second ticket to the same show free when you use your Visa Signature card.
| Title | Rank Domestic | Rank Total | Domestic Gross | Total Gross | Per Week Avg | Budget | Gross % of Budget | Still in Theaters |
| Transformers: Revenge of the Fallen | 1 | 2 | $400.7 | $830.7 | $75.5 | $200.0 | 415.4% | Yes |
| Harry Potter and the Half-Blood Prince | 2 | 1 | $297.6 | $917.2 | $114.7 | $250.0 | 366.9% | Yes |
| Up | 3 | 5 | $290.9 | $415.1 | $27.7 | $175.0 | 237.2% | Yes |
| Star Trek | 4 | 7 | $257.2 | $383.6 | $21.3 | $150.0 | 255.7% | Yes |
| Ice Age: Dawn of the Dinosaurs | 5 | 3 | $194.3 | $808.1 | $80.8 | $90.0 | 897.9% | Yes |
| X-Men Origins: Wolverine | 6 | 9 | $179.9 | $363.4 | $20.2 | $150.0 | 242.3% | |
| Night at the Museum: Battle of the Smithsonian | 7 | 6 | $176.8 | $404.4 | $25.3 | $150.0 | 269.6% | Yes |
| G.I. Joe: The Rise of Cobra | 8 | 10 | $141.1 | $279.9 | $56.0 | $175.0 | 159.9% | Yes |
| Angels & Demons | 9 | 4 | $133.4 | $484.4 | $40.4 | $150.0 | 322.9% | |
| Terminator Salvation | 10 | 8 | $125.3 | $371.3 | $24.8 | $200.0 | 185.7% | |
| G-Force | 11 | 11 | $115.4 | $167.8 | $24.0 | $80.0 | 209.8% | Yes |
| District 9 | 12 | 13 | $103.4 | $117.7 | $29.4 | $30.0 | 392.3% | Yes |
| 17 Again | 13 | 12 | $64.2 | $136.0 | $8.5 | $20.0 | 680.0% | |
| The Time Traveler’s Wife | 14 | 17 | $55.8 | $62.8 | $15.7 | $39.0 | 161.0% | Yes |
| Ghosts of Girlfriends Past | 15 | 14 | $55.3 | $97.1 | $6.5 | n/a | n/a | |
| The Final Destination | 16 | 15 | $50.4 | $82.9 | $41.5 | $40.0 | 207.3% | Yes |
| Land of the Lost | 17 | 18 | $49.4 | $62.5 | $6.3 | $100.0 | 62.5% | |
| Drag Me to Hell | 18 | 16 | $42.1 | $80.5 | $8.1 | $30.0 | 268.3% | |
| Orphan | 19 | 19 | $40.7 | $47.5 | $7.9 | n/a | n/a | Yes |
| Halloween II (2009) | 20 | 21 | $26.9 | $26.9 | $13.5 | $15.0 | 179.3% | Yes |
| Aliens in the Attic | 21 | 20 | $23.8 | $33.6 | $5.6 | $45.0 | 74.7% | Yes |
| Shorts | 22 | 22 | $18.3 | $20.8 | $6.9 | n/a | n/a | Yes |
| Imagine That | 23 | 23 | $16.1 | $18.1 | $1.8 | $55.0 | 32.9% | |
| Moon | 24 | 24 | $4.7 | $6.5 | $0.5 | $5.0 | 130.0% | |
| Battle for Terra | 25 | 25 | $1.6 | $2.8 | $0.2 | n/a | n/a |

